Bell Schedules »
			
			
					EXPLORATIONS ACADEMY BELL SCHEDULE
			
		
			EXPLORATIONS ACADEMY BELL SCHEDULE
		
	
	
	
	
	
		
			
				EXPLORATIONS ACADEMY BELL SCHEDULE
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Open Gym | 
						7:45 AM | 
						8:15 AM | 
						30 min | 
					
				
					
						| Period 1 | 
						8:20 AM | 
						9:06 AM | 
						46 min | 
					
				
					
						| Period 2 | 
						9:08 AM | 
						9:54 AM | 
						46 min | 
					
				
					
						| Period 3 | 
						9:56 AM | 
						10:42 AM | 
						46 min | 
					
				
					
						| Period 4 | 
						10:44 AM | 
						11:30 AM | 
						46 min | 
					
				
					
						| Period 5 (Lunch) | 
						11:32 AM | 
						12:18 PM | 
						46 min | 
					
				
					
						| Period 6 | 
						12:20 PM | 
						1:06 PM | 
						46 min | 
					
				
					
						| Period 7 | 
						1:07 PM | 
						1:53 PM | 
						46 min | 
					
				
					
						| Period 8 | 
						1:54 PM | 
						2:40 PM | 
						46 min | 
					
				
					
						| Dismissal | 
						2:40 PM | 
						— | 
						— |